Traits of enduring greatness
Read through six traits of CEOs likely to have enduring greatness. Then score yourself on each question using a scale of 1 = Strongly Disagree to 5 = Strongly Agree.
|
YOUR SCORE
|
||
| The possibility mindset | I am committed to being great and wildly successful. I focus on the positive. | |
| Action-oriented | I am a doer — not just a thinker and a talker. | |
| Personal change agent | I embrace the need to change and take risks. | |
| Foot in the present with an eye on the future | I have an unwavering focus and commitment to make the vision a reality. I use that vision as a context for decisions. | |
| Star-crazed | I understand that a great leader needs to invest in “stars” and not tolerate “average.” | |
| Standards of excellence | I set the standards and meet organization standards — externally and internally. | |
| TOTAL SCORE | ||
How are your chances for leading enduring greatness? Add up all of your scores and compare them to the chart below.
| 27 – 30 | Very likely |
| 22 – 26 | Possible |
| 18 – 22 | Unlikely |
| Below 18 | Very unlikely |
Related posts:






